Cometic 7.5X14X13X16.8 Viton Valve Stem Seal - Metal Jacket
$2.66 USD
1
/
of
4
Regular price
$2.66 USD
Sale price
$2.66 USD
Regular price
$2.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Up to 10% off
New age engine builds require new age valve stem seals and we have them! These viton steel body (VSB) seals are available for most applications ranging from automotive to off road dirt bikes.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1987 | Ford | Aerostar | Base |
| 1986-1987 | Ford | Aerostar | XL |
| 1986-1987 | Ford | Aerostar | XLT |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1983 | Ford | Mustang | Turbo GT |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974 | Ford | Mustang II | Mach 1 |
| 1974-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1984,1986,1988-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1990,1993-1995 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1975-1977,1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1984 | Mercury | Capri | RS Turbo |
| 1981 | Mercury | Cougar | Base |
| 1984-1986 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Marquis | Base |
| 1983-1986 | Mercury | Marquis | Brougham |
| 1978-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1978-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |

Cometic 7.5X14X13X16.8 Viton Valve Stem Seal - Metal Jacket
$2.66 USD
-
WELL TRUSTED
-
SUPER FAST
-
EXPERT HELP
-
UNBEATABLE VALUE
