Cometic Pontiac 350/400/428/455 V8 .094in Fiber Oil Pan Gasket Kit
$20.48 USD
1
/
of
4
Regular price
$20.48 USD
Sale price
$20.48 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Awaiting stock, shipping soon
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block.
- It has excellent sealability in a variety of environments and flange conditions
- Provides Excellent Seal Between The Oil Pan And Block
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | LeSabre | Base |
| 1975 | Buick | LeSabre | Custom |
| 1984 | GMC | G3500 | Magnavan |
| 1984 | GMC | G3500 | Rally |
| 1984 | GMC | G3500 | Rally Camper Special |
| 1984 | GMC | G3500 | Rally Custom |
| 1984 | GMC | G3500 | Rally STX |
| 1984 | GMC | G3500 | Vandura |
| 1984 | GMC | G3500 | Vandura Special |
| 1975 | Oldsmobile | 98 | Luxury |
| 1975 | Oldsmobile | 98 | Regency |
| 1975 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Delta 88 | Base |
| 1975 | Oldsmobile | Delta 88 | Royale |
| 1958-1978 | Pontiac | Bonneville | Base |
| 1976-1978 | Pontiac | Bonneville | Brougham |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1970,1978 | Pontiac | Bonneville | Safari |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1958-1978 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1959-1978 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1958 | Pontiac | Chieftain | Base |
| 1958 | Pontiac | Chieftain | Safari |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1979 | Pontiac | Firebird | Base |
| 1970-1979 | Pontiac | Firebird | Esprit |
| 1970-1979 | Pontiac | Firebird | Formula |
| 1967-1968 | Pontiac | Firebird | HO |
| 1969-1979 | Pontiac | Firebird | Trans Am |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1975-1977 | Pontiac | Grand LeMans | Base |
| 1975,1977 | Pontiac | Grand LeMans | Safari |
| 1962-1974,1976-1977 | Pontiac | Grand Prix | Base |
| 1975,1977 | Pontiac | Grand Prix | LJ |
| 1975-1977 | Pontiac | Grand Prix | SJ |
| 1971-1978 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964-1973 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1968-1977 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1958-1966 | Pontiac | Star Chief | Base |
| 1958 | Pontiac | Star Chief | Custom Safari |
| 1966 | Pontiac | Star Chief | Executive |
| 1958 | Pontiac | Star Chief | Super Deluxe |
| 1958 | Pontiac | Super Chief | Base |
| 1961,1968-1970 | Pontiac | Tempest | Base |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1961 | Pontiac | Tempest | LeMans |
| 1961,1968-1969 | Pontiac | Tempest | Safari |
| 1960-1961,1972-1975 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 | Pontiac | Ventura | SJ |

Cometic Pontiac 350/400/428/455 V8 .094in Fiber Oil Pan Gasket Kit
$20.48 USD
-
WELL TRUSTED
-
SUPER FAST
-
EXPERT HELP
-
UNBEATABLE VALUE
