COMP Cams Pushrod Set Ford 351C 5/16
$154.95 USD
1
/
of
5
Regular price
$154.95 USD
Sale price
$154.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Magnum pushrods from COMP Cams offer an affordable solution for your .080" wall chromemoly Pushrod needs. Designed to withstand the stresses of a high performance engine, Magnum pushrods are head-treated for extended durability and have precision formed, reinforced ends. Magnum pushrods are black-oxide finished with their part number and length laser etched onto the surface for easy identification. Available individually and in sets of 8 or 16. Ideal for street performance and mild race applications.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1981 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1971-1974 | Ford | Country Sedan | Base |
| 1971-1974 | Ford | Country Squire | Base |
| 1971-1972 | Ford | Custom | Base |
| 1971-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1975-1976 | Ford | Elite | Base |
| 1977-1978 | Ford | F-100 | Base |
| 1977-1979,1981 | Ford | F-100 | Custom |
| 1977-1978 | Ford | F-100 | Northland |
| 1977-1979,1981 | Ford | F-100 | Ranger |
| 1978-1979,1981 | Ford | F-100 | Ranger Lariat |
| 1977-1979,1981 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1981 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1977-1978 | Ford | F-250 | Base |
| 1977-1982 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1982 | Ford | F-250 | XL |
| 1982 | Ford | F-250 | XLS |
| 1977 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1977-1978 | Ford | F-350 | Base |
| 1977-1982 | Ford | F-350 | Custom |
| 1977-1978 | Ford | F-350 | Northland |
| 1977-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1977-1981 | Ford | F-350 | Ranger XLT |
| 1982 | Ford | F-350 | XL |
| 1982 | Ford | F-350 | XLS |
| 1977 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1971-1978 | Ford | LTD | Base |
| 1971-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1970-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1979 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1972,1977-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1977-1979 | Lincoln | Continental | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1971-1974 | Mercury | Colony Park | Base |
| 1970-1973,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1970-1979 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1971-1978 | Mercury | Marquis | Base |
| 1971-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1971-1974 | Mercury | Monterey | Base |
| 1971-1974 | Mercury | Monterey | Custom |

COMP Cams Pushrod Set Ford 351C 5/16
$154.95 USD
-
WELL TRUSTED
-
SUPER FAST
-
EXPERT HELP
-
BEST PRICES